BOSCH Sistemas Common Rail para BMW X3 (G01, F97)

Seleccione un modelo BMW X3 (G01, F97) i kup BOSCH Sistemas Common Rail

TipoCCMHPkWProducción
BMW X3 (G01, F97) M29934803532019
BMW X3 (G01, F97) M Competition29935103752019
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid19951361002020
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid19951501102020
BMW X3 (G01, F97) sDrive 20 i19981841352017
BMW X3 (G01, F97) sDrive 20 i 1.615971701252017
BMW X3 (G01) sDrive 30 i19982481852018
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid19951901402020
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid19951631202020
BMW X3 (G01, F97) xDrive 20 i Mild Hybrid19981841352021
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid29932862102020
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid29932491832020
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid19982922152019
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid19981631202019
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid19981841352019
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid19982722002023
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid19982922152019
BMW X3 (G01, F97) xDrive 30 i19982491832017
BMW X3 (G01, F97) xDrive 30 i Mild Hybrid19982451802021
BMW X3 (G01, F97) xDrive M40 d Mild-Hybrid29933402502018
BMW X3 (G01, F97) xDrive M40 i29983542602018 - 2019
BMW X3 (G01, F97) xDrive M40 i29983872852019
BMW X3 (G01, F97) xDrive M40 i Mild Hybrid29983602652021

BOSCH Sistemas Common Rail para BMW X3 (G01, F97)

Criterios de clasificación