Cierres de válvulas para BMW X5 (G05, F95)

Seleccione un modelo BMW X5 (G05, F95) i kup Cierres de válvulas

TipoCCMHPkWProducción
BMW X5 (G05, F95) 50 e Plug-in-Hybrid xDrive29984893602023
BMW X5 (G05, F95) M Competition Mild Hybrid43956254602023
BMW X5 (G05, F95) xDrive 25 d19952111552019
BMW X5 (G05, F95) xDrive 25 d19952311702019
BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid29983332452020
BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid xDrive29983812802023
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid29982111552019
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid29982862102019
BMW X5 (G05, F95) xDrive M60 i Mild-Hybrid43955303902023

Cierres de válvulas para BMW X5 (G05, F95)

Criterios de clasificación